2023 Weekly Winners

Week 18 - 7/31/2023 | Marilyn Metzger #538
Week 17 -7/24/2023 | Kristen Stechschulte #686
Week 16 - 7/17/2023 | Matt Berelsman #190
Week 15 - 7/10/2023 | Ken Purcell #567
Week 14 - 7/3/2023 | Brian Koenig #371
Week 13 - 6/26/2023 | Ron Schimmoeller #803
Week 12 - 6/19/2023 | Tim & Linda Gasser #691
Week 11 - 6/12/2023 | Marilyn Spicer #789
Week 10 - 6/5/2023 | Adam & Lynn Anspach #109
Wekk 9 - 5/29/2023 | Bob Gerker
Week 8 - 5/22/2023 | Chloe Wieging #336
Week 7 - 5/15/2023 | Kevin Siefker #402
Week 6 - 5/8/2023 | Brian Koenig #371
Week 5 - 5/1/2023 | John & Phyllis VonSossan #174
Week 4 - 4/24/2023 l Joe Gable #298
Week 3 - 4/17/2023 | Cindy Kleeman #929
Week 2 - 4/10/2023 l Randy Ricker #447
Week 1 - 4/3/2023 | Brenda Warnecke #659

TOP